Bell Schedules
| A.M. ACTIVITY SCHEDULE:
1st 8:35 - 9:40 9:55 - 10:35 2nd 10:35 - 11:40 P.M. ACTIVITY SCHEDULE: 3rd 12:35 - 1:40 1:45 - 2:25 4th 2:30 - 3:30 PEP ASSEMBLY SCHEDULE: 3rd 12:35 - 1:35 4th 1:40 - 2:40 Pep Assembly 2:45 - 3:30 | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| First Encore | 8:15 AM | — | — |
| Warning Bell | 8:30 AM | — | — |
| 1st Period Tardy Bell | 8:35 AM | — | — |
| 1st Period Dismissal | 10:00 AM | — | — |
| Nutrition Break | 10:00 AM | 10:15 AM | 15 min |
| 2nd Period Tardy Bell | 10:15 AM | — | — |
| 2nd Period Dismissal | 11:40 AM | — | — |
| Second Encore | 11:45 AM | — | — |
| Encore Dismissal/Lunch Bell | 12:00 PM | — | — |
| Lunch | 12:00 PM | 12:30 PM | 30 min |
| Lunch Warning Bell | 12:30 PM | — | — |
| 3rd Period Tardy Bell | 12:35 PM | — | — |
| 3rd Period Dismissal | 2:00 PM | — | — |
| 4th Period Tardy Bell | 2:05 PM | — | — |
| End of School | 3:30 PM | — | — |
